The tariff for the self catering cottages is below.
Week commencing |
Week commencing |
||
| 26th April 2008 |
£275 | 12th July 2008 | £450 |
| 3rd May 2008 | £275 | 19th July 2008 | £450 |
| 10th May 2008 | £285 | 26th July 2008 | £490 |
| 17th May 2008 | £300 | 2nd Aug 2008 | £490 |
| 24th May 2008 | £330 | 9th Aug 2008 | £490 |
| 31st May 2008 | £330 | 16th Aug 2008 | £490 |
| 7th June 2008 | £330 | 23rd Aug 2008 | £490 |
| 14th June 2008 | £335 | 30th Aug 2008 | £490 |
| 21st June 2008 | £360 | 6th Sept 2008 | £325 |
| 28th June 2008 | £400 | 13th Sept 2008 | £300 |
| 5th July 2008 | £425 | 20th Aug 2008 | £295 |
| 27th Aug 2008 | £255 |
Al prices inclusive of vat
Charges are inclusive of bed linen and the first £5.00 worth of electricity.
We would request incoming visitors to arrive after 3.00 p.m. on the Saturday of arrival and to vacate the premises by 10 a.m. on the day of departure
Click here for printable
Booking Form



