The tariff for the self catering cottages is below.
Week commencing |
Week commencing |
||
| 24th April 2010 |
£350 | 10th July 2010 | £500 |
| 1st May 2010 | £350 | 17th July 2010 | £500 |
| 8th May 2010 | £350 | 24th July 2010 | £550 |
| 15th May 2010 | £375 | 31st July 2010 | £550 |
| 22nd May 2010 | £400 | 7th Aug 2010 | £550 |
| 290th May 2010 | £400 | 14th Aug 2010 | £550 |
| 5th June 2010 | £400 | 21st Aug 2010 | £550 |
| 12th June 2010 | £400 | 28th Aug 2010 | £550 |
| 19th June 2010 | £425 | 4th Sept 2010 | £375 |
| 26th June 2010 | £425 | 11th Sept 2010 | £350 |
| 3rd July 2010 | £475 | 18th Sept 2010 | £350 |
| 25th Sept 2010 | £350 |
Al prices inclusive of vat
Charges are inclusive of bed linen and the first £5.00 worth of electricity.
We would request incoming visitors to arrive after 3.00 p.m. on the Saturday of arrival and to vacate the premises by 10 a.m. on the day of departure
Click here for printable
Booking
Form



