The tariff for the self catering cottages is below.
| Dates: | Acorns (25544) |
Oak Leaves (25560) Sleeps 4 |
Barnyard Cottage (25546) Sleeps 2 + 2 |
Farmhouse (25545) Sleeps 10 |
| Jan - Apr 9th | £300 | £300 | £250 | £635 |
| Apr 9th - May 14th | £434 | £434 | £350 | £875 |
| May 14th - May 28th | £510 | £510 | £400 | £1000 |
| May 28th - Jun 25th | £520 | £520 | £480 | £1000 |
| Jun 25th - Jul 2nd | £550 | £550 | £450 | £1100 |
| Jul 2nd - Jul 9th | £650 | £650 | £450 | £1200 |
| Jul 9th - Jul 16th | £687 | £687 | £480 | £1300 |
| Jul 16th - Jul 23rd | £735 | £735 | £500 | £1300 |
| Jul 23rd - Aug 27th | £837 | £837 | £575 | £1400 |
| Aug 27th - Sep 3rd | £750 | £750 | £550 | £1350 |
| Sep 3rd - Sep 10th | £627 | £627 | £430 | £1085 |
| Sep 10th - Sep 17th | £550 | £550 | £380 | £945 |
| Sep 17th - Sep 24th | £400 | £400 | £330 | £832 |
| Sep 24th - Oct 8th | £375 | £375 | £300 | £790 |
| Oct 8th - Oct 22nd | £360 | £360 | £300 | £760 |
| Oct 22nd - Oct 29th | £517 | £517 | £400 | £993 |
| Oct 29th - Dec 17th | £300 | £300 | £250 | £635 |
| Dec 21st - Jan 4th | £600 | £600 | £450 | £1196 |
Prices per week Saturday - Saturday.
All prices inclusive of vat
Charges are inclusive of bed linen and the first £5.00 worth of electricity.
We would request incoming visitors to arrive after 3.00 p.m. on the Saturday of arrival and to vacate the premises by 10 a.m. on the day of departure
Click here for printable
Booking
Form



